Route 4: Hlemmur » Borgartún » Hamraborg » Mjódd » Hólar » Berg » Fell

Monday - Friday
| 6:34-8:49 Min. past the hour |
9:19-13:49 Min. past the hour |
14:04-18:19 Min. past the hour |
19:05-22:05 Min. past the hour |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | 04 | 19 | 34 | 49 | 19 | 49 | 04 | 19 | 34 | 49 | ... | .... | ||||||||||||||||||||||||||||||||
| Hótel Cabin | .... | 07 | 22 | 37 | 52 | 22 | 52 | 07 | 22 | 37 | 52 | ... | .... | ||||||||||||||||||||||||||||||||
| Kringlan | .... | 13 | 28 | 43 | 58 | 28 | 58 | 13 | 28 | 43 | 58 | ... | .... | ||||||||||||||||||||||||||||||||
| Hamraborg | .... | 18 | 33 | 48 | 03 | 33 | 03 | 18 | 33 | 48 | 03 | ... | .... | ||||||||||||||||||||||||||||||||
| Hamraborg | 06:35 | 20 | 35 | 50 | 05 | 35 | 05 | 20 | 35 | 50 | 05 | 05 | 23:05 | ||||||||||||||||||||||||||||||||
| Menntaskólinn í Kópavogi / MK | 06:37 | 22 | 37 | 52 | 07 | 37 | 07 | 22 | 37 | 52 | 07 | 07 | 23:07 | ||||||||||||||||||||||||||||||||
| Nýbýlavegur / Efstihjalli | 06:44 | 29 | 44 | 59 | 14 | 44 | 14 | 29 | 44 | 59 | 14 | 14 | 23:14 | ||||||||||||||||||||||||||||||||
| Mjódd | 06:49 | 34 | 49 | 04 | 19 | 49 | 19 | 34 | 49 | 04 | 19 | 19 | 23:19 | ||||||||||||||||||||||||||||||||
| Mjódd | 06:51 | 36 | 51 | 06 | 21 | 51 | 21 | 36 | 51 | 06 | 21 | 21 | 23:21 | ||||||||||||||||||||||||||||||||
| Eyjabakki | 06:53 | 38 | 53 | 08 | 23 | 53 | 23 | 38 | 53 | 08 | 23 | 23 | 23:23 | ||||||||||||||||||||||||||||||||
| Norðurhólar / Stelkshólar | 06:57 | 42 | 57 | 12 | 27 | 57 | 27 | 42 | 57 | 12 | 27 | 26 | 23:26 | ||||||||||||||||||||||||||||||||
| Gerðuberg | 07:00 | 45 | 00 | 15 | 30 | 00 | 30 | 45 | 00 | 15 | 30 | 28 | 23:28 | ||||||||||||||||||||||||||||||||
| Fellaskóli | 07:03 | 48 | 03 | 18 | 33 | 03 | 33 | 48 | 03 | 18 | 33 | 30 | 23:30 | ||||||||||||||||||||||||||||||||

Saturday
| 10:05-12:05 Min. past the hour |
12:35-19:05 Min. past the hour |
20:05-22:05 Min. past the hour |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Hótel Cabin | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Kringlan | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Hamraborg | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Hamraborg | 09:05 | 05 | 05 | 35 | 05 | 23:05 | |||||||||||||||||||||||||
| Menntaskólinn í Kópavogi / MK | 09:07 | 07 | 07 | 37 | 07 | 23:07 | |||||||||||||||||||||||||
| Nýbýlavegur / Efstihjalli | 09:14 | 14 | 14 | 44 | 14 | 23:14 | |||||||||||||||||||||||||
| Mjódd | 09:19 | 19 | 19 | 49 | 19 | 23:19 | |||||||||||||||||||||||||
| Mjódd | 09:21 | 21 | 21 | 51 | 21 | 23:21 | |||||||||||||||||||||||||
| Eyjabakki | 09:23 | 23 | 23 | 53 | 23 | 23:23 | |||||||||||||||||||||||||
| Norðurhólar / Stelkshólar | 09:26 | 26 | 26 | 56 | 26 | 23:26 | |||||||||||||||||||||||||
| Gerðuberg | 09:28 | 28 | 28 | 58 | 28 | 23:28 | |||||||||||||||||||||||||
| Fellaskóli | 09:30 | 30 | 30 | 00 | 30 | 23:30 | |||||||||||||||||||||||||
On 24.12. and 31.12. the last trip is 14:35 from Hamraborg

Sunday and holidays
| 13:05-22:05 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | ... | .... | ||||||||||||||||
| Hótel Cabin | .... | ... | .... | ||||||||||||||||
| Kringlan | .... | ... | .... | ||||||||||||||||
| Hamraborg | .... | ... | .... | ||||||||||||||||
| Hamraborg | 12:05 | 05 | 23:05 | ||||||||||||||||
| Menntaskólinn í Kópavogi / MK | 12:07 | 07 | 23:07 | ||||||||||||||||
| Nýbýlavegur / Efstihjalli | 12:14 | 14 | 23:14 | ||||||||||||||||
| Mjódd | 12:19 | 19 | 23:19 | ||||||||||||||||
| Mjódd | 12:21 | 21 | 23:21 | ||||||||||||||||
| Eyjabakki | 12:23 | 23 | 23:23 | ||||||||||||||||
| Norðurhólar / Stelkshólar | 12:26 | 26 | 23:26 | ||||||||||||||||
| Gerðuberg | 12:28 | 28 | 23:28 | ||||||||||||||||
| Fellaskóli | 12:30 | 30 | 23:30 | ||||||||||||||||
No service on Christmas or New Year's Day
No service on Good Friday or Easter Sunday
Route 4 : Fell » Berg » Hólar » Mjódd » Hamraborg » Borgartún » Hlemmur

Monday - Friday
| 6:39-9:39 Min. past the hour |
10:09-14:39 Min. past the hour |
14:54-17:39 Min. past the hour |
18:41-21:41 Min. past the hour |
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fellaskóli | .... | .... | 09 | 24 | 39 | 54 | 09 | 39 | 09 | 24 | 39 | 54 | 18:09 | 41 | 22:41 | ||||||||||||||||||||||||||||||||||||
| Gerðuberg | .... | .... | 11 | 26 | 41 | 56 | 11 | 41 | 11 | 26 | 41 | 56 | 18:11 | 43 | 22:43 | ||||||||||||||||||||||||||||||||||||
| Norðurhólar / Stelkshólar | .... | .... | 14 | 29 | 44 | 59 | 14 | 44 | 14 | 29 | 44 | 59 | 18:14 | 45 | 22:45 | ||||||||||||||||||||||||||||||||||||
| Eyjabakki | .... | .... | 17 | 32 | 47 | 02 | 17 | 47 | 17 | 32 | 47 | 02 | 18:17 | 48 | 22:48 | ||||||||||||||||||||||||||||||||||||
| Mjódd | .... | .... | 20 | 35 | 50 | 05 | 20 | 50 | 20 | 35 | 50 | 05 | 18:20 | 50 | 22:50 | ||||||||||||||||||||||||||||||||||||
| Mjódd | .... | 06:36 | 21 | 36 | 51 | 06 | 21 | 51 | 21 | 36 | 51 | 06 | 18:21 | 51 | 22:51 | ||||||||||||||||||||||||||||||||||||
| Nýbýlavegur / Skemmuvegur | .... | 06:40 | 25 | 40 | 55 | 10 | 25 | 55 | 25 | 40 | 55 | 10 | 18:25 | 55 | 22:55 | ||||||||||||||||||||||||||||||||||||
| Menntaskólinn í Kópavogi / MK | .... | 06:46 | 31 | 46 | 01 | 16 | 31 | 01 | 31 | 46 | 01 | 16 | 18:31 | 01 | 23:01 | ||||||||||||||||||||||||||||||||||||
| Hamraborg | .... | 06:48 | 33 | 48 | 03 | 18 | 33 | 03 | 33 | 48 | 03 | 18 | 18:33 | 03 | 23:03 | ||||||||||||||||||||||||||||||||||||
| Hamraborg | 06:35 | 06:50 | 35 | 50 | 05 | 20 | 35 | 05 | 35 | 50 | 05 | 20 | 18:35 | ... | ____ | ||||||||||||||||||||||||||||||||||||
| Kringlan | 06:39 | 06:54 | 39 | 54 | 09 | 24 | 39 | 09 | 39 | 54 | 09 | 24 | 18:39 | ... | .... | ||||||||||||||||||||||||||||||||||||
| Hótel Cabin | 06:46 | 07:01 | 46 | 01 | 16 | 31 | 46 | 16 | 46 | 01 | 16 | 31 | 18:46 | ... | .... | ||||||||||||||||||||||||||||||||||||
| Hlemmur | 06:50 | 07:05 | 50 | 05 | 20 | 35 | 50 | 20 | 50 | 05 | 20 | 35 | 18:50 | ... | .... | ||||||||||||||||||||||||||||||||||||

Saturday
| 9:41-11:41 Min. past the hour |
12:11-18:41 Min. past the hour |
19:41-21:41 Min. past the hour |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fellaskóli | 08:41 | 41 | 11 | 41 | 41 | 22:41 | |||||||||||||||||||||||||
| Gerðuberg | 08:43 | 43 | 13 | 43 | 43 | 22:43 | |||||||||||||||||||||||||
| Norðurhólar / Stelkshólar | 08:45 | 45 | 15 | 45 | 45 | 22:45 | |||||||||||||||||||||||||
| Eyjabakki | 08:48 | 48 | 18 | 48 | 48 | 22:48 | |||||||||||||||||||||||||
| Mjódd | 08:50 | 50 | 20 | 50 | 50 | 22:50 | |||||||||||||||||||||||||
| Mjódd | 08:51 | 51 | 21 | 51 | 51 | 22:51 | |||||||||||||||||||||||||
| Nýbýlavegur / Skemmuvegur | 08:55 | 55 | 25 | 55 | 55 | 22:55 | |||||||||||||||||||||||||
| Menntaskólinn í Kópavogi / MK | 09:01 | 01 | 31 | 01 | 01 | 23:01 | |||||||||||||||||||||||||
| Hamraborg | 09:03 | 03 | 33 | 03 | 03 | 23:03 | |||||||||||||||||||||||||
| Hamraborg | ____ | ... | ... | ... | ... | ____ | |||||||||||||||||||||||||
| Kringlan | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Hótel Cabin | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Hlemmur | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
On 24.12. and 31.12. the last trip is 14:11 from Fellaskóla

Sunday and holidays
| 12:41-21:41 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fellaskóli | 11:41 | 41 | 22:41 | ||||||||||||||||
| Gerðuberg | 11:43 | 43 | 22:43 | ||||||||||||||||
| Norðurhólar / Stelkshólar | 11:45 | 45 | 22:45 | ||||||||||||||||
| Eyjabakki | 11:48 | 48 | 22:48 | ||||||||||||||||
| Mjódd | 11:50 | 50 | 22:50 | ||||||||||||||||
| Mjódd | 11:51 | 51 | 22:51 | ||||||||||||||||
| Nýbýlavegur / Skemmuvegur | 11:55 | 55 | 22:55 | ||||||||||||||||
| Menntaskólinn í Kópavogi / MK | 12:01 | 01 | 23:01 | ||||||||||||||||
| Hamraborg | 12:03 | 03 | 23:03 | ||||||||||||||||
| Hamraborg | ____ | ... | ____ | ||||||||||||||||
| Kringlan | .... | ... | .... | ||||||||||||||||
| Hótel Cabin | .... | ... | .... | ||||||||||||||||
| Hlemmur | .... | ... | .... | ||||||||||||||||
No service on Christmas or New Year's Day
No service on Good Friday or Easter Sunday
