Route 4 : Hlemmur » Borgartún » Hamraborg » Mjódd » Berg » Fell

Monday - Friday
| 6:49-18:19 Min. past the hour |
19:05-23:05 Min. past the hour |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | 19 | 49 | ... | .... | ||||||||||||||||||||
| Hótel Cabin | .... | 22 | 52 | ... | .... | ||||||||||||||||||||
| Kringlan | .... | 28 | 58 | ... | .... | ||||||||||||||||||||
| Hamraborg | .... | 33 | 03 | ... | .... | ||||||||||||||||||||
| Hamraborg | 06:35 | 35 | 05 | 05 | 00:05 | ||||||||||||||||||||
| Digranesvegur v/MK | 06:37 | 37 | 07 | 07 | 00:07 | ||||||||||||||||||||
| Nýbýlavegur v/Efstahjalla | 06:44 | 44 | 14 | 14 | 00:14 | ||||||||||||||||||||
| Mjódd | 06:49 | 49 | 19 | 19 | 00:19 | ||||||||||||||||||||
| Mjódd | 06:51 | 51 | 21 | 21 | 00:21 | ||||||||||||||||||||
| Eyjabakki | 06:53 | 53 | 23 | 23 | 00:23 | ||||||||||||||||||||
| Norðurhólar v/Stelkshóla | 06:57 | 57 | 27 | 26 | 00:26 | ||||||||||||||||||||
| Gerðuberg | 07:00 | 00 | 30 | 28 | 00:28 | ||||||||||||||||||||
| Fellaskóli | 07:03 | 03 | 33 | 30 | 00:30 | ||||||||||||||||||||

Saturday
| 8:05-12:05 Min. past the hour |
12:35-19:05 Min. past the hour |
20:05-23:05 Min. past the hour |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Hótel Cabin | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Kringlan | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Hamraborg | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Hamraborg | 07:05 | 05 | 05 | 35 | 05 | 00:05 | |||||||||||||||||||||||||
| Digranesvegur v/MK | 07:07 | 07 | 07 | 37 | 07 | 00:07 | |||||||||||||||||||||||||
| Nýbýlavegur v/Efstahjalla | 07:14 | 14 | 14 | 44 | 14 | 00:14 | |||||||||||||||||||||||||
| Mjódd | 07:19 | 19 | 19 | 49 | 19 | 00:19 | |||||||||||||||||||||||||
| Mjódd | 07:21 | 21 | 21 | 51 | 21 | 00:21 | |||||||||||||||||||||||||
| Eyjabakki | 07:23 | 23 | 23 | 53 | 23 | 00:23 | |||||||||||||||||||||||||
| Norðurhólar v/Stelkshóla | 07:26 | 26 | 26 | 56 | 26 | 00:26 | |||||||||||||||||||||||||
| Gerðuberg | 07:28 | 28 | 28 | 58 | 28 | 00:28 | |||||||||||||||||||||||||
| Fellaskóli | 07:30 | 30 | 30 | 00 | 30 | 00:30 | |||||||||||||||||||||||||

Sunday and holidays
| 13:05-23:05 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | ... | .... | ||||||||||||||||
| Hótel Cabin | .... | ... | .... | ||||||||||||||||
| Kringlan | .... | ... | .... | ||||||||||||||||
| Hamraborg | .... | ... | .... | ||||||||||||||||
| Hamraborg | 12:05 | 05 | 00:05 | ||||||||||||||||
| Digranesvegur v/MK | 12:07 | 07 | 00:07 | ||||||||||||||||
| Nýbýlavegur v/Efstahjalla | 12:14 | 14 | 00:14 | ||||||||||||||||
| Mjódd | 12:19 | 19 | 00:19 | ||||||||||||||||
| Mjódd | 12:21 | 21 | 00:21 | ||||||||||||||||
| Eyjabakki | 12:23 | 23 | 00:23 | ||||||||||||||||
| Norðurhólar v/Stelkshóla | 12:26 | 26 | 00:26 | ||||||||||||||||
| Gerðuberg | 12:28 | 28 | 00:28 | ||||||||||||||||
| Fellaskóli | 12:30 | 30 | 00:30 | ||||||||||||||||
Route 4 : Fell » Berg » Mjódd » Hamraborg » Borgartún » Hlemmur

Monday - Friday
| 6:39-18:09 Min. past the hour |
18:41-22:41 Min. past the hour |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fellaskóli | .... | 09 | 39 | 41 | 23:41 | ||||||||||||||||||||
| Gerðuberg | .... | 11 | 41 | 43 | 23:43 | ||||||||||||||||||||
| Norðurhólar v/Stelkshóla | .... | 14 | 44 | 45 | 23:45 | ||||||||||||||||||||
| Eyjabakki | .... | 17 | 47 | 48 | 23:48 | ||||||||||||||||||||
| Mjódd | .... | 20 | 50 | 50 | 23:50 | ||||||||||||||||||||
| Mjódd | .... | 21 | 51 | 51 | 23:51 | ||||||||||||||||||||
| Nýbýlavegur v/Skemmuveg | .... | 25 | 55 | 55 | 23:55 | ||||||||||||||||||||
| Digranesvegur v/MK | .... | 31 | 01 | 01 | 00:01 | ||||||||||||||||||||
| Hamraborg | .... | 33 | 03 | 03 | 00:03 | ||||||||||||||||||||
| Hamraborg | 06:35 | 35 | 05 | ... | ____ | ||||||||||||||||||||
| Kringlan | 06:39 | 39 | 09 | ... | .... | ||||||||||||||||||||
| Hótel Cabin | 06:46 | 46 | 16 | ... | .... | ||||||||||||||||||||
| Hlemmur | 06:50 | 50 | 20 | ... | .... | ||||||||||||||||||||

Saturday
| 7:41-11:41 Min. past the hour |
12:11-18:41 Min. past the hour |
19:41-22:41 Min. past the hour |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fellaskóli | 06:41 | 41 | 11 | 41 | 41 | 23:41 | |||||||||||||||||||||||||
| Gerðuberg | 06:43 | 43 | 13 | 43 | 43 | 23:43 | |||||||||||||||||||||||||
| Norðurhólar v/Stelkshóla | 06:45 | 45 | 15 | 45 | 45 | 23:45 | |||||||||||||||||||||||||
| Eyjabakki | 06:48 | 48 | 18 | 48 | 48 | 23:48 | |||||||||||||||||||||||||
| Mjódd | 06:50 | 50 | 20 | 50 | 50 | 23:50 | |||||||||||||||||||||||||
| Mjódd | 06:51 | 51 | 21 | 51 | 51 | 23:51 | |||||||||||||||||||||||||
| Nýbýlavegur v/Skemmuveg | 06:55 | 55 | 25 | 55 | 55 | 23:55 | |||||||||||||||||||||||||
| Digranesvegur v/MK | 07:01 | 01 | 31 | 01 | 01 | 00:01 | |||||||||||||||||||||||||
| Hamraborg | 07:03 | 03 | 33 | 03 | 03 | 00:03 | |||||||||||||||||||||||||
| Hamraborg | ____ | ... | ... | ... | ... | ____ | |||||||||||||||||||||||||
| Kringlan | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Hótel Cabin | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||
| Hlemmur | .... | ... | ... | ... | ... | .... | |||||||||||||||||||||||||

Sunday and holidays
| 12:41-22:41 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fellaskóli | 11:41 | 41 | 23:41 | ||||||||||||||||
| Gerðuberg | 11:43 | 43 | 23:43 | ||||||||||||||||
| Norðurhólar v/Stelkshóla | 11:45 | 45 | 23:45 | ||||||||||||||||
| Eyjabakki | 11:48 | 48 | 23:48 | ||||||||||||||||
| Mjódd | 11:50 | 50 | 23:50 | ||||||||||||||||
| Mjódd | 11:51 | 51 | 23:51 | ||||||||||||||||
| Nýbýlavegur v/Skemmuveg | 11:55 | 55 | 23:55 | ||||||||||||||||
| Digranesvegur v/MK | 12:01 | 01 | 00:01 | ||||||||||||||||
| Hamraborg | 12:03 | 03 | 00:03 | ||||||||||||||||
| Hamraborg | ____ | ... | ____ | ||||||||||||||||
| Kringlan | .... | ... | .... | ||||||||||||||||
| Hótel Cabin | .... | ... | .... | ||||||||||||||||
| Hlemmur | .... | ... | .... | ||||||||||||||||
