Route 35 : Hamraborg » Kársnes » Engihjalli » Hamraborg

Monday - Friday
| 7:07-22:07 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamraborg | 06:37 | 07 | 37 | 22:37 | |||||||||||||||
| Kópavogsbraut / Kópavör | 06:41 | 11 | 41 | 22:41 | |||||||||||||||
| Kársnesbraut / Litlavör | 06:44 | 14 | 44 | 22:44 | |||||||||||||||
| Nýbýlavegur / Þverbrekka | 06:49 | 19 | 49 | 22:49 | |||||||||||||||
| Engihjalli | 06:52 | 22 | 52 | 22:52 | |||||||||||||||
| Digranesskóli | 06:54 | 24 | 54 | 22:54 | |||||||||||||||
| Hlíðarhjalli / Bakkahjalli | 06:55 | 25 | 55 | 22:55 | |||||||||||||||
| Hlíðarvegur / Grænatunga | 06:57 | 27 | 57 | 22:57 | |||||||||||||||
| Hamraborg | 07:00 | 30 | 00 | 23:00 | |||||||||||||||

Saturday
| 9:07-22:07 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamraborg | 08:37 | 07 | 37 | 22:37 | |||||||||||||||
| Kópavogsbraut / Kópavör | 08:41 | 11 | 41 | 22:41 | |||||||||||||||
| Kársnesbraut / Litlavör | 08:44 | 14 | 44 | 22:44 | |||||||||||||||
| Nýbýlavegur / Þverbrekka | 08:49 | 19 | 49 | 22:49 | |||||||||||||||
| Engihjalli | 08:52 | 22 | 52 | 22:52 | |||||||||||||||
| Digranesskóli | 08:54 | 24 | 54 | 22:54 | |||||||||||||||
| Hlíðarhjalli / Bakkahjalli | 08:55 | 25 | 55 | 22:55 | |||||||||||||||
| Hlíðarvegur / Grænatunga | 08:57 | 27 | 57 | 22:57 | |||||||||||||||
| Hamraborg | 09:00 | 30 | 00 | 23:00 | |||||||||||||||
On 24.12. and 31.12. the last trip is 14:37 from Hamraborg

Sunday and holidays
| 12:37-22:07 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamraborg | 12:07 | 07 | 37 | 22:37 | |||||||||||||||
| Kópavogsbraut / Kópavör | 12:11 | 11 | 41 | 22:41 | |||||||||||||||
| Kársnesbraut / Litlavör | 12:14 | 14 | 44 | 22:44 | |||||||||||||||
| Nýbýlavegur / Þverbrekka | 12:19 | 19 | 49 | 22:49 | |||||||||||||||
| Engihjalli | 12:22 | 22 | 52 | 22:52 | |||||||||||||||
| Digranesskóli | 12:24 | 24 | 54 | 22:54 | |||||||||||||||
| Hlíðarhjalli / Bakkahjalli | 12:25 | 25 | 55 | 22:55 | |||||||||||||||
| Hlíðarvegur / Grænatunga | 12:27 | 27 | 57 | 22:57 | |||||||||||||||
| Hamraborg | 12:30 | 30 | 00 | 23:00 | |||||||||||||||
No service on Christmas or New Year's Day
No service on Good Friday or Easter Sunday
