Route 3 : Hlemmur » Kringlan » Mjódd » Sel » Berg » Fell

Monday - Friday
| 6:54-17:54 Min. past the hour |
18:27-23:27 Min. past the hour |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | .... | 24 | 54 | 27 | 57 | 23:57 | |||||||||||||||||||||
| Lækjartorg | .... | .... | 29 | 59 | 32 | 02 | 00:02 | |||||||||||||||||||||
| Háskóli Íslands | .... | .... | 32 | 02 | 34 | 04 | 00:04 | |||||||||||||||||||||
| Landspítalinn | .... | .... | 35 | 05 | 37 | 07 | 00:07 | |||||||||||||||||||||
| Kringlan | .... | .... | 41 | 11 | 42 | 12 | 00:12 | |||||||||||||||||||||
| Mjódd | .... | .... | 50 | 20 | 50 | 20 | 00:20 | |||||||||||||||||||||
| Mjódd | .... | 06:51 | 51 | 21 | 51 | 21 | 00:21 | |||||||||||||||||||||
| Skógarsel v/ÍR | .... | 06:53 | 53 | 23 | 53 | 23 | 00:23 | |||||||||||||||||||||
| Hólmasel | .... | 06:57 | 57 | 27 | 57 | 27 | 00:27 | |||||||||||||||||||||
| Jaðarsel v/Jakasel | .... | 07:00 | 00 | 30 | 00 | 30 | 00:30 | |||||||||||||||||||||
| Vesturberg v/Norðurfell | 06:33 | 07:03 | 03 | 33 | 03 | 33 | 00:33 | |||||||||||||||||||||
| Gerðuberg | 06:36 | 07:06 | 06 | 36 | 06 | 36 | 00:36 | |||||||||||||||||||||
| Fellaskóli | 06:38 | 07:08 | 08 | 38 | 08 | 38 | 00:38 | |||||||||||||||||||||

Saturday
| 6:57-9:57 Min. past the hour |
10:24-17:24 Min. past the hour |
17:57-23:27 Min. past the hour |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | .... | 27 | 57 | 24 | 54 | 27 | 57 | 23:57 | |||||||||||||||||||||||||
| Lækjartorg | .... | .... | 32 | 02 | 29 | 59 | 32 | 02 | 00:02 | |||||||||||||||||||||||||
| Háskóli Íslands | .... | .... | 34 | 04 | 32 | 02 | 34 | 04 | 00:04 | |||||||||||||||||||||||||
| Landspítalinn | .... | .... | 37 | 07 | 35 | 05 | 37 | 07 | 00:07 | |||||||||||||||||||||||||
| Kringlan | .... | .... | 42 | 12 | 41 | 11 | 42 | 12 | 00:12 | |||||||||||||||||||||||||
| Mjódd | .... | .... | 50 | 20 | 50 | 20 | 50 | 20 | 00:20 | |||||||||||||||||||||||||
| Mjódd | .... | 06:51 | 51 | 21 | 51 | 21 | 51 | 21 | 00:21 | |||||||||||||||||||||||||
| Skógarsel v/ÍR | .... | 06:53 | 53 | 23 | 53 | 23 | 53 | 23 | 00:23 | |||||||||||||||||||||||||
| Hólmasel | .... | 06:57 | 57 | 27 | 57 | 27 | 57 | 27 | 00:27 | |||||||||||||||||||||||||
| Jaðarsel v/Jakasel | .... | 07:00 | 00 | 30 | 00 | 30 | 00 | 30 | 00:30 | |||||||||||||||||||||||||
| Vesturberg v/Norðurfell | 06:33 | 07:03 | 03 | 33 | 03 | 33 | 03 | 33 | 00:33 | |||||||||||||||||||||||||
| Gerðuberg | 06:36 | 07:06 | 06 | 36 | 06 | 36 | 06 | 36 | 00:36 | |||||||||||||||||||||||||
| Fellaskóli | 06:38 | 07:08 | 08 | 38 | 08 | 38 | 08 | 38 | 00:38 | |||||||||||||||||||||||||

Sunday and holidays
| 11:57-23:27 Min. past the hour |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | .... | 27 | 57 | 23:57 | |||||||||||||||||
| Lækjartorg | .... | .... | 32 | 02 | 00:02 | |||||||||||||||||
| Háskóli Íslands | .... | .... | 34 | 04 | 00:04 | |||||||||||||||||
| Landspítalinn | .... | .... | 37 | 07 | 00:07 | |||||||||||||||||
| Kringlan | .... | .... | 42 | 12 | 00:12 | |||||||||||||||||
| Mjódd | .... | .... | 50 | 20 | 00:20 | |||||||||||||||||
| Mjódd | .... | 11:51 | 51 | 21 | 00:21 | |||||||||||||||||
| Skógarsel v/ÍR | .... | 11:53 | 53 | 23 | 00:23 | |||||||||||||||||
| Hólmasel | .... | 11:57 | 57 | 27 | 00:27 | |||||||||||||||||
| Jaðarsel v/Jakasel | .... | 12:00 | 00 | 30 | 00:30 | |||||||||||||||||
| Vesturberg v/Norðurfell | 11:33 | 12:03 | 03 | 33 | 00:33 | |||||||||||||||||
| Gerðuberg | 11:36 | 12:06 | 06 | 36 | 00:36 | |||||||||||||||||
| Fellaskóli | 11:38 | 12:08 | 08 | 38 | 00:38 | |||||||||||||||||
Route 3 : Berg » Fell » Sel » Mjódd » Kringlan » Hlemmur

Monday - Friday
| 7:03-18:03 Min. past the hour |
18:33-23:33 Min. past the hour |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vesturberg v/Norðurfell | 06:33 | 03 | 33 | 03 | 33 | 00:03 | 00:33 | |||||||||||||||||||||
| Gerðuberg | 06:36 | 06 | 36 | 06 | 36 | 00:06 | 00:36 | |||||||||||||||||||||
| Fellaskóli | 06:38 | 08 | 38 | 08 | 38 | 00:08 | 00:38 | |||||||||||||||||||||
| Jaðarsel v/Jakasel | 06:40 | 10 | 40 | 10 | 40 | ____ | ____ | |||||||||||||||||||||
| Hólmasel | 06:44 | 14 | 44 | 14 | 44 | .... | .... | |||||||||||||||||||||
| Skógarsel v/ÍR | 06:47 | 17 | 47 | 17 | 47 | .... | .... | |||||||||||||||||||||
| Mjódd | 06:50 | 20 | 50 | 20 | 50 | .... | .... | |||||||||||||||||||||
| Mjódd | 06:51 | 21 | 51 | 21 | 51 | .... | .... | |||||||||||||||||||||
| Kringlan | 06:58 | 28 | 58 | 27 | 57 | .... | .... | |||||||||||||||||||||
| Landspítalinn | 07:01 | 31 | 01 | 30 | 00 | .... | .... | |||||||||||||||||||||
| Háskóli Íslands | 07:03 | 33 | 03 | 32 | 02 | .... | .... | |||||||||||||||||||||
| MR | 07:07 | 37 | 07 | 35 | 05 | .... | .... | |||||||||||||||||||||
| Hlemmur | 07:12 | 42 | 12 | 40 | 10 | .... | .... | |||||||||||||||||||||

| Laugardagur |
7:03-18:03 Min. past the hour |
18:33-23:33 Min. past the hour |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vesturberg v/Norðurfell | 06:33 | 03 | 33 | 03 | 33 | 00:03 | 00:33 | |||||||||||||||||||||
| Gerðuberg | 06:36 | 06 | 36 | 06 | 36 | 00:06 | 00:36 | |||||||||||||||||||||
| Fellaskóli | 06:38 | 08 | 38 | 08 | 38 | 00:08 | 00:38 | |||||||||||||||||||||
| Jaðarsel v/Jakasel | 06:40 | 10 | 40 | 10 | 40 | ____ | ____ | |||||||||||||||||||||
| Hólmasel | 06:44 | 14 | 44 | 14 | 44 | .... | .... | |||||||||||||||||||||
| Skógarsel v/ÍR | 06:47 | 17 | 47 | 17 | 47 | .... | .... | |||||||||||||||||||||
| Mjódd | 06:50 | 20 | 50 | 20 | 50 | .... | .... | |||||||||||||||||||||
| Mjódd | 06:51 | 21 | 51 | 21 | 51 | .... | .... | |||||||||||||||||||||
| Kringlan | 06:57 | 27 | 57 | 27 | 57 | .... | .... | |||||||||||||||||||||
| Landspítalinn | 07:00 | 30 | 00 | 30 | 00 | .... | .... | |||||||||||||||||||||
| Háskóli Íslands | 07:02 | 32 | 02 | 32 | 02 | .... | .... | |||||||||||||||||||||
| MR | 07:05 | 35 | 05 | 35 | 05 | .... | .... | |||||||||||||||||||||
| Hlemmur | 07:10 | 40 | 10 | 40 | 10 | .... | .... | |||||||||||||||||||||

Sunday and holidays
| 12:03-23:33 Min. past the hour |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vesturberg v/Norðurfell | 11:33 | 03 | 33 | 00:03 | 00:33 | |||||||||||||||||
| Gerðuberg | 11:36 | 06 | 36 | 00:06 | 00:36 | |||||||||||||||||
| Fellaskóli | 11:38 | 08 | 38 | 00:08 | 00:38 | |||||||||||||||||
| Jaðarsel v/Jakasel | 11:40 | 10 | 40 | ____ | ____ | |||||||||||||||||
| Hólmasel | 11:44 | 14 | 44 | .... | .... | |||||||||||||||||
| Skógarsel v/ÍR | 11:47 | 17 | 47 | .... | .... | |||||||||||||||||
| Mjódd | 11:50 | 20 | 50 | .... | .... | |||||||||||||||||
| Mjódd | 11:51 | 21 | 51 | .... | .... | |||||||||||||||||
| Kringlan | 11:57 | 27 | 57 | .... | .... | |||||||||||||||||
| Landspítalinn | 12:00 | 30 | 00 | .... | .... | |||||||||||||||||
| Háskóli Íslands | 12:02 | 32 | 02 | .... | .... | |||||||||||||||||
| MR | 12:05 | 35 | 05 | .... | .... | |||||||||||||||||
| Hlemmur | 12:10 | 40 | 10 | .... | .... | |||||||||||||||||
