Route 3: Hlemmur » Kringlan » Mjódd » Sel » Berg » Fell

Monday - Friday
| 6:39-8:24 Min. past the hour |
8:54-13:24 Min. past the hour |
13:54-15:24 Min. past the hour |
15:34-18:04 Min. past the hour |
18:27-22:27 Min. past the hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | .... | .... | 09 | 24 | 39 | 54 | 24 | 54 | .... | 09 | 24 | 39 | 54 | 04 | 19 | 34 | 49 | 27 | 57 | 22:57 | |||||||||||||||||||||||||||||||||||||||||||
| Lækjartorg | .... | .... | .... | 14 | 29 | 44 | 59 | 29 | 59 | .... | 14 | 29 | 44 | 59 | 09 | 24 | 39 | 54 | 32 | 02 | 23:02 | |||||||||||||||||||||||||||||||||||||||||||
| Háskóli Íslands | .... | .... | .... | 17 | 32 | 47 | 02 | 32 | 02 | .... | 17 | 32 | 47 | 02 | 13 | 28 | 43 | 58 | 34 | 04 | 23:04 | |||||||||||||||||||||||||||||||||||||||||||
| Landspítalinn | .... | .... | .... | 20 | 35 | 50 | 05 | 35 | 05 | .... | 20 | 35 | 50 | 05 | 16 | 31 | 46 | 01 | 37 | 07 | 23:07 | |||||||||||||||||||||||||||||||||||||||||||
| Kringlan | .... | .... | .... | 26 | 41 | 56 | 11 | 41 | 11 | .... | 26 | 41 | 56 | 11 | 23 | 38 | 53 | 08 | 42 | 12 | 23:12 | |||||||||||||||||||||||||||||||||||||||||||
| Mjódd | .... | .... | .... | 35 | 50 | 05 | 20 | 50 | 20 | .... | 35 | 50 | 05 | 20 | 35 | 50 | 05 | 20 | 50 | 20 | 23:20 | |||||||||||||||||||||||||||||||||||||||||||
| Mjódd | .... | .... | 06:51 | 36 | 51 | 06 | 21 | 51 | 21 | .... | 36 | 51 | 06 | 21 | 36 | 51 | 06 | 21 | 51 | 21 | 23:21 | |||||||||||||||||||||||||||||||||||||||||||
| Íþróttamiðstöð ÍR | .... | .... | 06:53 | 38 | 53 | 08 | 23 | 53 | 23 | .... | 38 | 53 | 08 | 23 | 38 | 53 | 08 | 23 | 53 | 23 | 23:23 | |||||||||||||||||||||||||||||||||||||||||||
| Hólmasel | .... | .... | 06:57 | 42 | 57 | 12 | 27 | 57 | 27 | .... | 42 | 57 | 12 | 27 | 42 | 57 | 12 | 27 | 57 | 27 | 23:27 | |||||||||||||||||||||||||||||||||||||||||||
| Jaðarsel / Jakasel | .... | .... | 07:00 | 45 | 00 | 15 | 30 | 00 | 30 | .... | 45 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 00 | 30 | 23:30 | |||||||||||||||||||||||||||||||||||||||||||
| Vesturberg / Norðurfell | 06:33 | 06:48 | 07:03 | 48 | 03 | 18 | 33 | 03 | 33 | 14:18 | 48 | 03 | 18 | 33 | 48 | 03 | 18 | 33 | 03 | 33 | 23:33 | |||||||||||||||||||||||||||||||||||||||||||
| Gerðuberg | 06:36 | 06:51 | 07:06 | 51 | 06 | 21 | 36 | 06 | 36 | 14:21 | 51 | 06 | 21 | 36 | 51 | 06 | 21 | 36 | 06 | 36 | 23:36 | |||||||||||||||||||||||||||||||||||||||||||
| Fellaskóli | 06:38 | 06:53 | 07:08 | 53 | 08 | 23 | 38 | 08 | 38 | 14:23 | 53 | 08 | 23 | 38 | 53 | 08 | 23 | 38 | 08 | 38 | 23:38 | |||||||||||||||||||||||||||||||||||||||||||

Saturday
| 8:57-9:57 Min. past the hour |
10:24-17:24 Min. past the hour |
17:57-22:27 Min. past the hour |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | .... | 27 | 57 | 24 | 54 | 27 | 57 | 22:57 | |||||||||||||||||||||||||
| Lækjartorg | .... | .... | 32 | 02 | 29 | 59 | 32 | 02 | 23:02 | |||||||||||||||||||||||||
| Háskóli Íslands | .... | .... | 34 | 04 | 32 | 02 | 34 | 04 | 23:04 | |||||||||||||||||||||||||
| Landspítalinn | .... | .... | 37 | 07 | 35 | 05 | 37 | 07 | 23:07 | |||||||||||||||||||||||||
| Kringlan | .... | .... | 42 | 12 | 41 | 11 | 42 | 12 | 23:12 | |||||||||||||||||||||||||
| Mjódd | .... | .... | 50 | 20 | 50 | 20 | 50 | 20 | 23:20 | |||||||||||||||||||||||||
| Mjódd | .... | 08:51 | 51 | 21 | 51 | 21 | 51 | 21 | 23:21 | |||||||||||||||||||||||||
| Íþróttamiðstöð ÍR | .... | 08:53 | 53 | 23 | 53 | 23 | 53 | 23 | 23:23 | |||||||||||||||||||||||||
| Hólmasel | .... | 08:57 | 57 | 27 | 57 | 27 | 57 | 27 | 23:27 | |||||||||||||||||||||||||
| Jaðarsel / Jakasel | .... | 09:00 | 00 | 30 | 00 | 30 | 00 | 30 | 23:30 | |||||||||||||||||||||||||
| Vesturberg / Norðurfell | 08:33 | 09:03 | 03 | 33 | 03 | 33 | 03 | 33 | 23:33 | |||||||||||||||||||||||||
| Gerðuberg | 08:36 | 09:06 | 06 | 36 | 06 | 36 | 06 | 36 | 23:36 | |||||||||||||||||||||||||
| Fellaskóli | 08:38 | 09:08 | 08 | 38 | 08 | 38 | 08 | 38 | 23:38 | |||||||||||||||||||||||||
On 24.12. and 31.12. the last trip is 14:24 from Hlemmi

Sunday and holidays
| 11:57-22:27 Min. past the hour |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | .... | 27 | 57 | 22:57 | |||||||||||||||||
| Lækjartorg | .... | .... | 32 | 02 | 23:02 | |||||||||||||||||
| Háskóli Íslands | .... | .... | 34 | 04 | 23:04 | |||||||||||||||||
| Landspítalinn | .... | .... | 37 | 07 | 23:07 | |||||||||||||||||
| Kringlan | .... | .... | 42 | 12 | 23:12 | |||||||||||||||||
| Mjódd | .... | .... | 50 | 20 | 23:20 | |||||||||||||||||
| Mjódd | .... | 11:51 | 51 | 21 | 23:21 | |||||||||||||||||
| Íþróttamiðstöð ÍR | .... | 11:53 | 53 | 23 | 23:23 | |||||||||||||||||
| Hólmasel | .... | 11:57 | 57 | 27 | 23:27 | |||||||||||||||||
| Jaðarsel / Jakasel | .... | 12:00 | 00 | 30 | 23:30 | |||||||||||||||||
| Vesturberg / Norðurfell | 11:33 | 12:03 | 03 | 33 | 23:33 | |||||||||||||||||
| Gerðuberg | 11:36 | 12:06 | 06 | 36 | 23:36 | |||||||||||||||||
| Fellaskóli | 11:38 | 12:08 | 08 | 38 | 23:38 | |||||||||||||||||
No service on Christmas or New Year's Day
No service on Good Friday or Easter Sunday
Route 3 : Berg » Fell » Sel » Mjódd » Kringlan » Hlemmur

Monday - Friday
| 6:48-9:03 Min. past the hour |
9:33-14:03 Min. past the hour |
14:18-18:03 Min. past the hour |
18:33-22:33 Min. past the hour |
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vesturberg / Norðurfell | 06:33 | 03 | 18 | 33 | 48 | 03 | 33 | 03 | 18 | 33 | 48 | 18:18 | 03 | 33 | 23:03 | 23:33 | |||||||||||||||||||||||||||||||||||
| Gerðuberg | 06:36 | 06 | 21 | 36 | 51 | 06 | 36 | 06 | 21 | 36 | 51 | 18:21 | 06 | 36 | 23:06 | 23:36 | |||||||||||||||||||||||||||||||||||
| Fellaskóli | 06:38 | 08 | 23 | 38 | 53 | 08 | 38 | 08 | 23 | 38 | 53 | 18:23 | 08 | 38 | 23:08 | 23:38 | |||||||||||||||||||||||||||||||||||
| Jaðarsel / Jakasel | 06:40 | 10 | 25 | 40 | 55 | 10 | 40 | 10 | 25 | 40 | 55 | ____ | 10 | 40 | ____ | ____ | |||||||||||||||||||||||||||||||||||
| Hólmasel | 06:44 | 14 | 29 | 44 | 59 | 14 | 44 | 14 | 29 | 44 | 59 | .... | 14 | 44 | .... | .... | |||||||||||||||||||||||||||||||||||
| Íþróttamiðstöð ÍR | 06:47 | 17 | 32 | 47 | 02 | 17 | 47 | 17 | 32 | 47 | 02 | .... | 17 | 47 | .... | .... | |||||||||||||||||||||||||||||||||||
| Mjódd | 06:50 | 20 | 35 | 50 | 05 | 20 | 50 | 20 | 35 | 50 | 05 | .... | 20 | 50 | .... | .... | |||||||||||||||||||||||||||||||||||
| Mjódd | 06:51 | 21 | 36 | 51 | 06 | 21 | 51 | 21 | 36 | 51 | 06 | .... | 21 | 51 | .... | .... | |||||||||||||||||||||||||||||||||||
| Kringlan | 06:58 | 28 | 43 | 58 | 13 | 28 | 58 | 28 | 43 | 58 | 13 | .... | 27 | 57 | .... | .... | |||||||||||||||||||||||||||||||||||
| Landspítalinn | 07:01 | 31 | 46 | 01 | 16 | 31 | 01 | 31 | 46 | 01 | 16 | .... | 30 | 00 | .... | .... | |||||||||||||||||||||||||||||||||||
| Háskóli Íslands | 07:03 | 33 | 48 | 03 | 18 | 33 | 03 | 33 | 48 | 03 | 18 | .... | 32 | 02 | .... | .... | |||||||||||||||||||||||||||||||||||
| Menntaskólinn í Reykjavík / MR | 07:07 | 37 | 52 | 07 | 22 | 37 | 07 | 37 | 52 | 07 | 22 | .... | 35 | 05 | .... | .... | |||||||||||||||||||||||||||||||||||
| Hlemmur | 07:12 | 42 | 57 | 12 | 27 | 42 | 12 | 42 | 57 | 12 | 27 | .... | 40 | 10 | .... | .... | |||||||||||||||||||||||||||||||||||

Saturday
| 10:03-17:33 Min. past the hour |
18:03-22:33 Min. past the hour |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vesturberg / Norðurfell | 08:33 | 09:03 | 09:33 | 03 | 33 | 03 | 33 | 23:03 | 23:33 | |||||||||||||||||||||||||
| Gerðuberg | 08:36 | 09:06 | 09:36 | 06 | 36 | 06 | 36 | 23:06 | 23:36 | |||||||||||||||||||||||||
| Fellaskóli | 08:38 | 09:08 | 09:38 | 08 | 38 | 08 | 38 | 23:08 | 23:38 | |||||||||||||||||||||||||
| Jaðarsel / Jakasel | 08:40 | 09:10 | 09:40 | 10 | 40 | 10 | 40 | ____ | ____ | |||||||||||||||||||||||||
| Hólmasel | 08:44 | 09:14 | 09:44 | 14 | 44 | 14 | 44 | .... | .... | |||||||||||||||||||||||||
| Íþróttamiðstöð ÍR | 08:47 | 09:17 | 09:47 | 17 | 47 | 17 | 47 | .... | .... | |||||||||||||||||||||||||
| Mjódd | 08:50 | 09:20 | 09:50 | 20 | 50 | 20 | 50 | .... | .... | |||||||||||||||||||||||||
| Mjódd | 08:51 | 09:21 | 09:51 | 21 | 51 | 21 | 51 | .... | .... | |||||||||||||||||||||||||
| Kringlan | 08:57 | 09:27 | 09:57 | 28 | 58 | 27 | 57 | .... | .... | |||||||||||||||||||||||||
| Landspítalinn | 09:00 | 09:30 | 10:00 | 31 | 01 | 30 | 00 | .... | .... | |||||||||||||||||||||||||
| Háskóli Íslands | 09:02 | 09:32 | 10:02 | 33 | 03 | 32 | 02 | .... | .... | |||||||||||||||||||||||||
| Menntaskólinn í Reykjavík / MR | 09:05 | 09:35 | 10:05 | 37 | 07 | 35 | 05 | .... | .... | |||||||||||||||||||||||||
| Hlemmur | 09:10 | 09:40 | 10:10 | 42 | 12 | 40 | 10 | .... | .... | |||||||||||||||||||||||||
On 24.12. and 31.12. the last trip is 14:03 from Vesturbergi

Sunday and holidays
| 12:03-22:33 Min. past the hour |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vesturberg / Norðurfell | 11:33 | 03 | 33 | 23:03 | 23:33 | |||||||||||||||||
| Gerðuberg | 11:36 | 06 | 36 | 23:06 | 23:36 | |||||||||||||||||
| Fellaskóli | 11:38 | 08 | 38 | 23:08 | 23:38 | |||||||||||||||||
| Jaðarsel / Jakasel | 11:40 | 10 | 40 | ____ | ____ | |||||||||||||||||
| Hólmasel | 11:44 | 14 | 44 | .... | .... | |||||||||||||||||
| Íþróttamiðstöð ÍR | 11:47 | 17 | 47 | .... | .... | |||||||||||||||||
| Mjódd | 11:50 | 20 | 50 | .... | .... | |||||||||||||||||
| Mjódd | 11:51 | 21 | 51 | .... | .... | |||||||||||||||||
| Kringlan | 11:57 | 27 | 57 | .... | .... | |||||||||||||||||
| Landspítalinn | 12:00 | 30 | 00 | .... | .... | |||||||||||||||||
| Háskóli Íslands | 12:02 | 32 | 02 | .... | .... | |||||||||||||||||
| Menntaskólinn í Reykjavík / MR | 12:05 | 35 | 05 | .... | .... | |||||||||||||||||
| Hlemmur | 12:10 | 40 | 10 | .... | .... | |||||||||||||||||
No service on Christmas or New Year's Day
No service on Good Friday or Easter Sunday
