Route 17 : Hlemmur » Mjódd » Berg » Fell

Monday - Friday
| 6:46-18:16 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | 16 | 46 | 18:46 | |||||||||||||||
| Laugardalshöll | .... | 20 | 50 | 18:50 | |||||||||||||||
| Grensás | .... | 24 | 54 | 18:54 | |||||||||||||||
| Sogavegur / Háagerði | .... | 27 | 57 | 18:57 | |||||||||||||||
| Mjódd | .... | 35 | 05 | 19:05 | |||||||||||||||
| Mjódd | 06:36 | 36 | 06 | 19:06 | |||||||||||||||
| Eyjabakki | 06:38 | 38 | 08 | 19:08 | |||||||||||||||
| Vesturberg / Suðurhólar | 06:40 | 40 | 10 | 19:10 | |||||||||||||||
| Fellaskóli | 06:43 | 43 | 13 | 19:13 | |||||||||||||||
| Gerðuberg | 06:44 | 44 | 14 | 19:14 | |||||||||||||||
| Mjódd | 06:50 | 50 | 20 | 19:20 | |||||||||||||||
No service on Sundays or holidays

Saturday
| 12:16-18:16 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlemmur | .... | 16 | 46 | 18:46 | |||||||||||||||
| Laugardalshöll | .... | 20 | 50 | 18:50 | |||||||||||||||
| Grensás | .... | 24 | 54 | 18:54 | |||||||||||||||
| Sogavegur / Háagerði | .... | 27 | 57 | 18:57 | |||||||||||||||
| Mjódd | .... | 35 | 05 | 19:05 | |||||||||||||||
| Mjódd | 12:06 | 36 | 06 | 19:06 | |||||||||||||||
| Eyjabakki | 12:08 | 38 | 08 | 19:08 | |||||||||||||||
| Vesturberg / Suðurhólar | 12:10 | 40 | 10 | 19:10 | |||||||||||||||
| Fellaskóli | 12:13 | 43 | 13 | 19:13 | |||||||||||||||
| Gerðuberg | 12:14 | 44 | 14 | 19:14 | |||||||||||||||
| Mjódd | 12:20 | 50 | 20 | 19:20 | |||||||||||||||
On 24.12. and 31.12. the last trip is 14:16 from Hlemmi
Route 17 : Berg » Fell » Mjódd » Hlemmur

Monday - Friday
| 7:06-18:06 Min. past the hour |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mjódd | 06:36 | 06 | 36 | 18:36 | 19:06 | |||||||||||||||||
| Vesturberg / Suðurhólar | 06:40 | 10 | 40 | 18:40 | 19:10 | |||||||||||||||||
| Fellaskóli | 06:43 | 13 | 43 | 18:43 | 19:13 | |||||||||||||||||
| Gerðuberg | 06:44 | 14 | 44 | 18:44 | 19:14 | |||||||||||||||||
| Eyjabakki | 06:47 | 17 | 47 | 18:47 | 19:17 | |||||||||||||||||
| Mjódd | 06:50 | 20 | 50 | 18:50 | 19:20 | |||||||||||||||||
| Mjódd | 06:51 | 21 | 51 | ____ | ____ | |||||||||||||||||
| Sogavegur / Bústaðavegur | 06:54 | 24 | 54 | .... | .... | |||||||||||||||||
| Grensás | 07:00 | 30 | 00 | .... | .... | |||||||||||||||||
| Laugardalshöll | 07:03 | 33 | 03 | .... | .... | |||||||||||||||||
| Hlemmur | 07:07 | 37 | 07 | .... | .... | |||||||||||||||||
No service on Sundays or holidays

Saturday
| 12:36-18:06 Min. past the hour |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mjódd | 12:06 | 06 | 36 | 18:36 | 19:06 | |||||||||||||||||
| Vesturberg / Suðurhólar | 12:10 | 10 | 40 | 18:40 | 19:10 | |||||||||||||||||
| Fellaskóli | 12:13 | 13 | 43 | 18:43 | 19:13 | |||||||||||||||||
| Gerðuberg | 12:14 | 14 | 44 | 18:44 | 19:14 | |||||||||||||||||
| Eyjabakki | 12:17 | 17 | 47 | 18:47 | 19:17 | |||||||||||||||||
| Mjódd | 12:20 | 20 | 50 | 18:50 | 19:20 | |||||||||||||||||
| Mjódd | 12:21 | 21 | 51 | ____ | ____ | |||||||||||||||||
| Sogavegur / Bústaðavegur | 12:23 | 23 | 53 | .... | .... | |||||||||||||||||
| Grensás | 12:28 | 28 | 58 | .... | .... | |||||||||||||||||
| Laugardalshöll | 12:31 | 31 | 01 | .... | .... | |||||||||||||||||
| Hlemmur | 12:35 | 35 | 05 | .... | .... | |||||||||||||||||
On 24.12. and 31.12. the last trip is 14:06 from Mjódd
