Route 14 : Grandi » Hlemmur » Vogar » Verzló

Monday - Friday
| 7:04-17:34 Min. past the hour |
18:08-19:08 Min. past the hour |
20:08-22:08 Min. past the hour |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grandi | .... | 04 | 34 | 08 | 38 | 08 | 23:08 | ||||||||||||||||||||||||
| Lækjartorg | .... | 08 | 38 | 12 | 42 | 12 | 23:12 | ||||||||||||||||||||||||
| Háskóli Íslands | .... | 11 | 41 | 15 | 45 | 15 | 23:15 | ||||||||||||||||||||||||
| Landspítalinn | .... | 14 | 44 | 18 | 48 | 18 | 23:18 | ||||||||||||||||||||||||
| Hlemmur | 06:48 | 18 | 48 | 21 | 51 | 21 | 23:21 | ||||||||||||||||||||||||
| Laugardalslaug | 06:53 | 23 | 53 | 25 | 55 | 25 | 23:25 | ||||||||||||||||||||||||
| Sunnutorg | 06:59 | 29 | 59 | 30 | 00 | 30 | 23:30 | ||||||||||||||||||||||||
| Glæsibær | 07:05 | 35 | 05 | 35 | 05 | 35 | 23:35 | ||||||||||||||||||||||||
| Grensás | 07:08 | 38 | 08 | 38 | 08 | 38 | 23:38 | ||||||||||||||||||||||||
| Borgarspítalinn | 07:12 | 42 | 12 | 42 | 12 | 42 | 23:42 | ||||||||||||||||||||||||
| Verzló | 07:15 | 45 | 15 | 45 | 15 | 45 | 23:45 | ||||||||||||||||||||||||

Saturday
| 8:08-11:08 Min. past the hour |
11:34-17:34 Min. past the hour |
18:08-19:08 Min. past the hour |
20:08-22:08 Min. past the hour |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grandi | 07:08 | 08 | 04 | 34 | 08 | 38 | 08 | 23:08 | |||||||||||||||||||||||||||||
| Lækjartorg | 07:12 | 12 | 08 | 38 | 12 | 42 | 12 | 23:12 | |||||||||||||||||||||||||||||
| Háskóli Íslands | 07:15 | 15 | 11 | 41 | 15 | 45 | 15 | 23:15 | |||||||||||||||||||||||||||||
| Landspítalinn | 07:18 | 18 | 14 | 44 | 18 | 48 | 18 | 23:18 | |||||||||||||||||||||||||||||
| Hlemmur | 07:21 | 21 | 18 | 48 | 21 | 51 | 21 | 23:21 | |||||||||||||||||||||||||||||
| Laugardalslaug | 07:25 | 25 | 23 | 53 | 25 | 55 | 25 | 23:25 | |||||||||||||||||||||||||||||
| Sunnutorg | 07:30 | 30 | 29 | 59 | 30 | 00 | 30 | 23:30 | |||||||||||||||||||||||||||||
| Glæsibær | 07:35 | 35 | 35 | 05 | 35 | 05 | 35 | 23:35 | |||||||||||||||||||||||||||||
| Grensás | 07:38 | 38 | 38 | 08 | 38 | 08 | 38 | 23:38 | |||||||||||||||||||||||||||||
| Borgarspítalinn | 07:42 | 42 | 42 | 12 | 42 | 12 | 42 | 23:42 | |||||||||||||||||||||||||||||
| Verzló | 07:45 | 45 | 45 | 15 | 45 | 15 | 45 | 23:45 | |||||||||||||||||||||||||||||

Sunday and holidays
| 13:08-22:08 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grandi | 12:08 | 08 | 23:08 | ||||||||||||||||
| Lækjartorg | 12:12 | 12 | 23:12 | ||||||||||||||||
| Háskóli Íslands | 12:15 | 15 | 23:15 | ||||||||||||||||
| Landspítalinn | 12:18 | 18 | 23:18 | ||||||||||||||||
| Hlemmur | 12:21 | 21 | 23:21 | ||||||||||||||||
| Laugardalslaug | 12:25 | 25 | 23:25 | ||||||||||||||||
| Sunnutorg | 12:30 | 30 | 23:30 | ||||||||||||||||
| Glæsibær | 12:35 | 35 | 23:35 | ||||||||||||||||
| Grensás | 12:38 | 38 | 23:38 | ||||||||||||||||
| Borgarspítalinn | 12:42 | 42 | 23:42 | ||||||||||||||||
| Verzló | 12:45 | 45 | 23:45 | ||||||||||||||||
Route 14 : Verzló » Vogar » Hlemmur » Grandi

Monday - Friday
| 6:45-17:45 Min. past the hour |
18:45-21:45 Min. past the hour |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verzló | .... | 15 | 45 | 18:15 | 45 | 22:45 | ||||||||||||||||||||||
| Borgarspítalinn | .... | 17 | 47 | 18:17 | 47 | 22:47 | ||||||||||||||||||||||
| Grensás | .... | 20 | 50 | 18:19 | 49 | 22:49 | ||||||||||||||||||||||
| Glæsibær | .... | 22 | 52 | 18:21 | 51 | 22:51 | ||||||||||||||||||||||
| Sunnutorg | .... | 28 | 58 | 18:26 | 56 | 22:56 | ||||||||||||||||||||||
| Laugardalslaug | .... | 33 | 03 | 18:30 | 00 | 23:00 | ||||||||||||||||||||||
| Hlemmur | 06:40 | 40 | 10 | 18:37 | 07 | 23:07 | ||||||||||||||||||||||
| Landspítalinn | 06:43 | 43 | 13 | 18:40 | 10 | 23:10 | ||||||||||||||||||||||
| Háskóli Íslands | 06:46 | 46 | 16 | 18:42 | 12 | 23:12 | ||||||||||||||||||||||
| MR | 06:49 | 49 | 19 | 18:45 | 15 | 23:15 | ||||||||||||||||||||||
| Grandi | 06:54 | 54 | 24 | 18:50 | 20 | 23:20 | ||||||||||||||||||||||

Saturday
| 7:45-10:45 Min. past the hour |
11:45-17:45 Min. past the hour |
18:45-21:45 Min. past the hour |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verzló | 06:45 | 45 | 15 | 45 | 18:15 | 45 | 22:45 | |||||||||||||||||||||||||||
| Borgarspítalinn | 06:47 | 47 | 17 | 47 | 18:17 | 47 | 22:47 | |||||||||||||||||||||||||||
| Grensás | 06:49 | 49 | 20 | 50 | 18:19 | 49 | 22:49 | |||||||||||||||||||||||||||
| Glæsibær | 06:51 | 51 | 22 | 52 | 18:21 | 51 | 22:51 | |||||||||||||||||||||||||||
| Sunnutorg | 06:56 | 56 | 28 | 58 | 18:26 | 56 | 22:56 | |||||||||||||||||||||||||||
| Laugardalslaug | 07:00 | 00 | 33 | 03 | 18:30 | 00 | 23:00 | |||||||||||||||||||||||||||
| Hlemmur | 07:07 | 07 | 40 | 10 | 18:37 | 07 | 23:07 | |||||||||||||||||||||||||||
| Landspítalinn | 07:10 | 10 | 43 | 13 | 18:40 | 10 | 23:10 | |||||||||||||||||||||||||||
| Háskóli Íslands | 07:12 | 12 | 46 | 16 | 18:42 | 12 | 23:12 | |||||||||||||||||||||||||||
| MR | 07:15 | 15 | 49 | 19 | 18:45 | 15 | 23:15 | |||||||||||||||||||||||||||
| Grandi | 07:20 | 20 | 54 | 24 | 18:50 | 20 | 23:20 | |||||||||||||||||||||||||||

Sunday and holidays
| 12:45-21:45 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verzló | 11:45 | 45 | 22:45 | ||||||||||||||||
| Borgarspítalinn | 11:47 | 47 | 22:47 | ||||||||||||||||
| Grensás | 11:49 | 49 | 22:49 | ||||||||||||||||
| Glæsibær | 11:51 | 51 | 22:51 | ||||||||||||||||
| Sunnutorg | 11:56 | 56 | 22:56 | ||||||||||||||||
| Laugardalslaug | 12:00 | 00 | 23:00 | ||||||||||||||||
| Hlemmur | 12:07 | 07 | 23:07 | ||||||||||||||||
| Landspítalinn | 12:10 | 10 | 23:10 | ||||||||||||||||
| Háskóli Íslands | 12:12 | 12 | 23:12 | ||||||||||||||||
| MR | 12:15 | 15 | 23:15 | ||||||||||||||||
| Grandi | 12:20 | 20 | 23:20 | ||||||||||||||||
