Route 11 : Mjódd » Hlemmur » Seltjarnarnes

Monday - Friday
| 6:37-8:52 Min. past the hour |
9:22-13:22 Min. past the hour |
13:52-18:07 Min. past the hour |
18:22-19:22 Min. past the hour |
20:22-21:22 Min. past the hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mjódd | .... | .... | 07 | 22 | 37 | 52 | 22 | 52 | .... | 07 | 22 | 37 | 52 | 22 | 52 | 22 | 22:22 | ||||||||||||||||||||||||||||||||||||||||
| Bústaðakirkja | .... | .... | 09 | 24 | 39 | 54 | 24 | 54 | .... | 09 | 24 | 39 | 54 | 24 | 54 | 24 | 22:24 | ||||||||||||||||||||||||||||||||||||||||
| Borgarspítalinn | .... | .... | 13 | 28 | 43 | 58 | 28 | 58 | .... | 13 | 28 | 43 | 58 | 27 | 57 | 27 | 22:27 | ||||||||||||||||||||||||||||||||||||||||
| Austurver | .... | .... | 15 | 30 | 45 | 00 | 30 | 00 | .... | 15 | 30 | 45 | 00 | 29 | 59 | 29 | 22:29 | ||||||||||||||||||||||||||||||||||||||||
| Háteigskirkja | .... | .... | 22 | 37 | 52 | 07 | 37 | 07 | .... | 22 | 37 | 52 | 07 | 35 | 05 | 35 | 22:35 | ||||||||||||||||||||||||||||||||||||||||
| Hlemmur | .... | 06:41 | 26 | 41 | 56 | 11 | 41 | 11 | .... | 26 | 41 | 56 | 11 | 39 | 09 | 39 | 22:39 | ||||||||||||||||||||||||||||||||||||||||
| Lækjartorg | .... | 06:46 | 31 | 46 | 01 | 16 | 46 | 16 | .... | 31 | 46 | 01 | 16 | 44 | 14 | 44 | 22:44 | ||||||||||||||||||||||||||||||||||||||||
| Melaskóli | .... | 06:51 | 36 | 51 | 06 | 21 | 51 | 21 | .... | 36 | 51 | 06 | 21 | 49 | 19 | 49 | 22:49 | ||||||||||||||||||||||||||||||||||||||||
| Eiðistorg | 06:41 | 06:56 | 41 | 56 | 11 | 26 | 56 | 26 | 14:11 | 41 | 56 | 11 | 26 | 53 | 23 | 53 | 22:53 | ||||||||||||||||||||||||||||||||||||||||
| Suðurströnd / Miðbraut | 06:43 | 06:58 | 43 | 58 | 13 | 28 | 58 | 28 | 14:13 | 43 | 58 | 13 | 28 | 55 | 25 | 55 | 22:55 | ||||||||||||||||||||||||||||||||||||||||
| Norðurströnd / Austurströnd | 06:46 | 07:01 | 46 | 01 | 16 | 31 | 01 | 31 | 14:16 | 46 | 01 | 16 | 31 | 58 | 28 | 58 | 22:58 | ||||||||||||||||||||||||||||||||||||||||

Saturday
| 9:22-10:22 Min. past the hour |
11:22-17:52 Min. past the hour |
18:22-21:22 Min. past the hour |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mjódd | .... | 22 | 22 | 52 | 22 | 22:22 | |||||||||||||||||||||||||
| Bústaðakirkja | .... | 24 | 24 | 54 | 24 | 22:24 | |||||||||||||||||||||||||
| Borgarspítalinn | .... | 27 | 28 | 58 | 27 | 22:27 | |||||||||||||||||||||||||
| Austurver | .... | 29 | 30 | 00 | 29 | 22:29 | |||||||||||||||||||||||||
| Háteigskirkja | .... | 35 | 37 | 07 | 35 | 22:35 | |||||||||||||||||||||||||
| Hlemmur | 08:39 | 39 | 41 | 11 | 39 | 22:39 | |||||||||||||||||||||||||
| Lækjartorg | 08:44 | 44 | 46 | 16 | 44 | 22:44 | |||||||||||||||||||||||||
| Melaskóli | 08:49 | 49 | 51 | 21 | 49 | 22:49 | |||||||||||||||||||||||||
| Eiðistorg | 08:53 | 53 | 56 | 26 | 53 | 22:53 | |||||||||||||||||||||||||
| Suðurströnd / Miðbraut | 08:55 | 55 | 58 | 28 | 55 | 22:55 | |||||||||||||||||||||||||
| Norðurströnd / Austurströnd | 08:58 | 58 | 01 | 31 | 58 | 22:58 | |||||||||||||||||||||||||
On 24.12. and 31.12. the last trip is 14:22 from Mjódd

Sunday and holidays
| 12:22-21:22 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mjódd | .... | 22 | 22:22 | ||||||||||||||||
| Bústaðakirkja | .... | 24 | 22:24 | ||||||||||||||||
| Borgarspítalinn | .... | 27 | 22:27 | ||||||||||||||||
| Austurver | .... | 29 | 22:29 | ||||||||||||||||
| Háteigskirkja | .... | 35 | 22:35 | ||||||||||||||||
| Hlemmur | 11:39 | 39 | 22:39 | ||||||||||||||||
| Lækjartorg | 11:44 | 44 | 22:44 | ||||||||||||||||
| Melaskóli | 11:49 | 49 | 22:49 | ||||||||||||||||
| Eiðistorg | 11:53 | 53 | 22:53 | ||||||||||||||||
| Suðurströnd / Miðbraut | 11:55 | 55 | 22:55 | ||||||||||||||||
| Norðurströnd / Austurströnd | 11:58 | 58 | 22:58 | ||||||||||||||||
No service on Christmas or New Year's Day
No service on Good Friday or Easter Sunday
Route 11 : Seltjarnarnes » Hlemmur » Mjódd

Monday - Friday
| 6:41-8:56 Min. past the hour |
9:26-13:56 Min. past the hour |
14:11-18:26 Min. past the hour |
18:53-19:53 Min. past the hour |
20:53-21:53 Min. past the hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eiðistorg | .... | 11 | 26 | 41 | 56 | 09:11 | 26 | 56 | 11 | 26 | 41 | 56 | 18:41 | 23 | 53 | 53 | 22:53 | ||||||||||||||||||||||||||||||||||||||||
| Suðurströnd / Miðbraut | .... | 13 | 28 | 43 | 58 | 09:13 | 28 | 58 | 13 | 28 | 43 | 58 | 18:43 | 25 | 55 | 55 | 22:55 | ||||||||||||||||||||||||||||||||||||||||
| Norðurströnd / Austurströnd | .... | 16 | 31 | 46 | 01 | 09:16 | 31 | 01 | 16 | 31 | 46 | 01 | 18:46 | 28 | 58 | 58 | 22:58 | ||||||||||||||||||||||||||||||||||||||||
| Melaskóli | .... | 22 | 37 | 52 | 07 | ____ | 37 | 07 | 22 | 37 | 52 | 07 | ____ | ... | 03 | 03 | ____ | ||||||||||||||||||||||||||||||||||||||||
| Menntaskólinn í Reykjavík / MR | .... | 27 | 42 | 57 | 12 | .... | 42 | 12 | 27 | 42 | 57 | 12 | .... | ... | 08 | 08 | .... | ||||||||||||||||||||||||||||||||||||||||
| Hlemmur | 06:47 | 32 | 47 | 02 | 17 | .... | 47 | 17 | 32 | 47 | 02 | 17 | .... | ... | 13 | 13 | .... | ||||||||||||||||||||||||||||||||||||||||
| Háteigskirkja | 06:50 | 35 | 50 | 05 | 20 | .... | 50 | 20 | 35 | 50 | 05 | 20 | .... | ... | 16 | 16 | .... | ||||||||||||||||||||||||||||||||||||||||
| Austurver | 06:57 | 42 | 57 | 12 | 27 | .... | 57 | 27 | 42 | 57 | 12 | 27 | .... | ... | 22 | 22 | .... | ||||||||||||||||||||||||||||||||||||||||
| Borgarspítalinn | 06:58 | 43 | 58 | 13 | 28 | .... | 58 | 28 | 43 | 58 | 13 | 28 | .... | ... | 23 | 23 | .... | ||||||||||||||||||||||||||||||||||||||||
| Bústaðakirkja | 07:01 | 46 | 01 | 16 | 31 | .... | 01 | 31 | 46 | 01 | 16 | 31 | .... | ... | 26 | 26 | .... | ||||||||||||||||||||||||||||||||||||||||
| Mjódd | 07:06 | 51 | 06 | 21 | 36 | .... | 06 | 36 | 51 | 06 | 21 | 36 | .... | ... | 31 | 31 | .... | ||||||||||||||||||||||||||||||||||||||||

Saturday
| 9:53-10:53 Min. past the hour |
11:56-18:26 Min. past the hour |
18:53-21:53 Min. past the hour |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eiðistorg | 08:53 | 53 | 26 | 56 | 53 | 22:53 | |||||||||||||||||||||||||
| Suðurströnd / Miðbraut | 08:55 | 55 | 28 | 58 | 55 | 22:55 | |||||||||||||||||||||||||
| Norðurströnd / Austurströnd | 08:58 | 58 | 31 | 01 | 58 | 22:58 | |||||||||||||||||||||||||
| Melaskóli | 09:03 | 03 | 37 | 07 | 03 | ____ | |||||||||||||||||||||||||
| Menntaskólinn í Reykjavík / MR | 09:08 | 08 | 42 | 12 | 08 | .... | |||||||||||||||||||||||||
| Hlemmur | 09:13 | 13 | 47 | 17 | 13 | .... | |||||||||||||||||||||||||
| Háteigskirkja | 09:16 | 16 | 50 | 20 | 16 | .... | |||||||||||||||||||||||||
| Austurver | 09:22 | 22 | 57 | 27 | 22 | .... | |||||||||||||||||||||||||
| Borgarspítalinn | 09:23 | 23 | 58 | 28 | 23 | .... | |||||||||||||||||||||||||
| Bústaðakirkja | 09:26 | 26 | 01 | 31 | 26 | .... | |||||||||||||||||||||||||
| Mjódd | 09:31 | 31 | 06 | 36 | 31 | .... | |||||||||||||||||||||||||
On 24.12. and 31.12. the last trip is 14:26 from Eiðistorgi

Sunday and holidays
| 12:53-21:53 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eiðistorg | 11:53 | 53 | 22:53 | ||||||||||||||||
| Suðurströnd / Miðbraut | 11:55 | 55 | 22:55 | ||||||||||||||||
| Norðurströnd / Austurströnd | 11:58 | 58 | 22:58 | ||||||||||||||||
| Melaskóli | 12:03 | 03 | ____ | ||||||||||||||||
| Menntaskólinn í Reykjavík / MR | 12:08 | 08 | .... | ||||||||||||||||
| Hlemmur | 12:13 | 13 | .... | ||||||||||||||||
| Háteigskirkja | 12:16 | 16 | .... | ||||||||||||||||
| Austurver | 12:22 | 22 | .... | ||||||||||||||||
| Borgarspítalinn | 12:23 | 23 | .... | ||||||||||||||||
| Bústaðakirkja | 12:26 | 26 | .... | ||||||||||||||||
| Mjódd | 12:31 | 31 | .... | ||||||||||||||||
No service on Christmas or New Year's Day
No service on Good Friday or Easter Sunday
