Route 57 : Akranes » Kjalarnes » Háholt

Monday - Friday
| Akratorg | 06:39 | 07:39 | 09:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 21:39 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bæjarskrifstofan | 06:42 | 07:42 | 09:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 21:42 | |||||||||||||||||||||||||
| Innnesvegur | 06:44 | 07:44 | 09:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 21:44 | |||||||||||||||||||||||||
| Þjóðbraut | 06:46 | 07:46 | 09:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 21:46 | |||||||||||||||||||||||||
| Esjuskáli | 07:03 | 08:03 | 10:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 22:03 | |||||||||||||||||||||||||
| Esjurætur | 07:09 | 08:09 | 10:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 22:09 | |||||||||||||||||||||||||
| Esjumelar | 07:11 | 08:11 | 10:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 22:11 | |||||||||||||||||||||||||
| Leirvogstunga | 07:12 | 08:12 | 10:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 22:12 | |||||||||||||||||||||||||
| Háholt | 07:19 | 08:19 | 10:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 22:19 | |||||||||||||||||||||||||

Saturday
| Akratorg | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 | 21:39 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bæjarskrifstofan | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 | 21:42 | |||||||||||||||||||
| Innnesvegur | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 | 21:44 | |||||||||||||||||||
| Þjóðbraut | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | 21:46 | |||||||||||||||||||
| Esjuskáli | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | 22:03 | |||||||||||||||||||
| Esjurætur | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 | 22:09 | |||||||||||||||||||
| Esjumelar | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | 22:11 | |||||||||||||||||||
| Leirvogstunga | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 | 22:12 | |||||||||||||||||||
| Háholt | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 | 22:19 | |||||||||||||||||||
On 24.12. and 31.12. the last trip is 13:39 from Akratorgi
Sunday and holidays
| Akratorg | .... | .... | 17:39 | .... | .... | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bæjarskrifstofan | .... | .... | 17:42 | .... | .... | |||||||||||||||||
| Innnesvegur | .... | .... | 17:44 | .... | .... | |||||||||||||||||
| Þjóðbraut | .... | .... | 17:46 | .... | .... | |||||||||||||||||
| Esjuskáli | 13:06 | 15:06 | 18:03 | 20:06 | 22:06 | |||||||||||||||||
| Esjurætur | 13:12 | 15:12 | 18:09 | 20:12 | 22:12 | |||||||||||||||||
| Esjumelar | 13:14 | 15:14 | 18:11 | 20:14 | 22:14 | |||||||||||||||||
| Leirvogstunga | 13:15 | 15:15 | 18:12 | 20:15 | 22:15 | |||||||||||||||||
| Háholt | 13:22 | 15:22 | 18:19 | 20:22 | 22:22 | |||||||||||||||||
No service on Christmas or New Year's Day
No service on Good Friday or Easter Sunday
Route 57: Háholt » Kjalarnes » Akranes

Monday - Friday
| Háholt | 07:30 | 08:30 | 10:45 | 14:45 | 15:45 | 16:50 | 17:45 | 18:45 | 22:45 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leirvogstunga | 07:34 | 08:34 | 10:49 | 14:49 | 15:49 | 16:54 | 17:49 | 18:49 | 22:49 | |||||||||||||||||||||||||
| Esjumelar | 07:35 | 08:35 | 10:50 | 14:50 | 15:50 | 16:55 | 17:50 | 18:50 | 22:50 | |||||||||||||||||||||||||
| Esjurætur | 07:37 | 08:37 | 10:52 | 14:52 | 15:52 | 16:57 | 17:52 | 18:52 | 22:52 | |||||||||||||||||||||||||
| Esjuskáli | 07:43 | 08:43 | 10:58 | 14:58 | 15:58 | 17:03 | 17:58 | 18:58 | 22:58 | |||||||||||||||||||||||||
| Þjóðbraut | 08:01 | 09:01 | 11:16 | 15:16 | 16:16 | 17:21 | 18:16 | 19:16 | 23:16 | |||||||||||||||||||||||||
| Innnesvegur | 08:03 | 09:03 | 11:18 | 15:18 | 16:18 | 17:23 | 18:18 | 19:18 | 23:18 | |||||||||||||||||||||||||
| Bæjarskrifstofan | 08:05 | 09:05 | 11:20 | 15:20 | 16:20 | 17:25 | 18:20 | 19:20 | 23:20 | |||||||||||||||||||||||||
| Akratorg | 08:09 | 09:09 | 11:24 | 15:24 | 16:24 | 17:29 | 18:24 | 19:24 | 23:24 | |||||||||||||||||||||||||

Saturday
| Háholt | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 | 22:45 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leirvogstunga | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 | 22:49 | |||||||||||||||||||
| Esjumelar | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | 22:50 | |||||||||||||||||||
| Esjurætur | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 | 22:52 | |||||||||||||||||||
| Esjuskáli | 12:58 | 14:58 | 16:58 | 18:58 | 20:58 | 22:58 | |||||||||||||||||||
| Þjóðbraut | 13:16 | 15:16 | 17:16 | 19:16 | 21:16 | 23:16 | |||||||||||||||||||
| Innnesvegur | 13:18 | 15:18 | 17:18 | 19:18 | 21:18 | 23:18 | |||||||||||||||||||
| Bæjarskrifstofan | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 | 23:20 | |||||||||||||||||||
| Akratorg | 13:24 | 15:24 | 17:24 | 19:24 | 21:24 | 23:24 | |||||||||||||||||||
On 24.12. and 31.12. the last trip is 14:45 from Háholti

Sunday and holidays
| Háholt | 12:45 | 14:45 | 16:45 | 19:45 | 21:45 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leirvogstunga | 12:49 | 14:49 | 16:49 | 19:49 | 21:49 | |||||||||||||||||
| Esjumelar | 12:50 | 14:50 | 16:50 | 19:50 | 21:50 | |||||||||||||||||
| Esjurætur | 12:52 | 14:52 | 16:52 | 19:52 | 21:52 | |||||||||||||||||
| Esjuskáli | 12:58 | 14:58 | 16:58 | 19:58 | 21:58 | |||||||||||||||||
| Þjóðbraut | ____ | ____ | 17:16 | ____ | ____ | |||||||||||||||||
| Innnesvegur | .... | .... | 17:18 | .... | .... | |||||||||||||||||
| Bæjarskrifstofan | .... | .... | 17:20 | .... | .... | |||||||||||||||||
| Akratorg | .... | .... | 17:24 | .... | .... | |||||||||||||||||
No service on Christmas or New Year's Day
No service on Good Friday or Easter Sunday
