Route 21 : Fjörður » Sólvangur » IKEA

Monday - Friday
| 7:21-8:51 Min. past the hour |
9:51-13:51 Min. past the hour |
14:21-17:51 Min. past the hour |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fjörður | 06:51 | 21 | 51 | 51 | 21 | 51 | 18:22 | 18:52 | ||||||||||||||||||||||||||
| Sólvangur | 06:54 | 24 | 54 | 54 | 24 | 54 | 18:25 | 18:55 | ||||||||||||||||||||||||||
| Flatahraun v/Álfaskeið | 06:56 | 26 | 56 | 56 | 26 | 56 | 18:27 | 18:57 | ||||||||||||||||||||||||||
| Marel | 06:59 | 29 | 59 | 59 | 29 | 59 | 18:30 | 19:00 | ||||||||||||||||||||||||||
| IKEA | 07:02 | 32 | 02 | 02 | 32 | 02 | 18:33 | 19:03 | ||||||||||||||||||||||||||
No service on Sundays or holidays

Saturday
| 12:22-18:22 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fjörður | 11:52 | 22 | 52 | 18:52 | |||||||||||||||
| Sólvangur | 11:55 | 25 | 55 | 18:55 | |||||||||||||||
| Flatahraun v/Álfaskeið | 11:57 | 27 | 57 | 18:57 | |||||||||||||||
| Marel | 12:00 | 30 | 00 | 19:00 | |||||||||||||||
| IKEA | 12:03 | 33 | 03 | 19:03 | |||||||||||||||
Route 21: IKEA » Sólvangur » Fjörður

Monday - Friday
| 7:32-9:02 Min. past the hour |
10:02-14:02 Min. past the hour |
14:32-18:02 Min. past the hour |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IKEA | 07:02 | 02 | 32 | 02 | 02 | 32 | 18:33 | 19:03 | ||||||||||||||||||||||||||
| Marel | 07:04 | 04 | 34 | 04 | 04 | 34 | 18:35 | 19:05 | ||||||||||||||||||||||||||
| Flatahraun v/Álfaskeið | 07:07 | 07 | 37 | 07 | 07 | 37 | 18:38 | 19:08 | ||||||||||||||||||||||||||
| Sólvangur | 07:10 | 10 | 40 | 10 | 10 | 40 | 18:41 | 19:11 | ||||||||||||||||||||||||||
| Fjörður | 07:14 | 14 | 44 | 14 | 14 | 44 | 18:45 | 19:15 | ||||||||||||||||||||||||||
No service on Sundays or holidays

Saturday
| 12:33-18:33 Min. past the hour |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IKEA | 12:03 | 03 | 33 | 19:03 | |||||||||||||||
| Marel | 12:05 | 05 | 35 | 19:05 | |||||||||||||||
| Flatahraun v/Álfaskeið | 12:08 | 08 | 38 | 19:08 | |||||||||||||||
| Sólvangur | 12:11 | 11 | 41 | 19:11 | |||||||||||||||
| Fjörður | 12:15 | 15 | 45 | 19:15 | |||||||||||||||
Print routeShow map
